PGDM Programmes Fees (Batch 2025-27)
Yearly Fee
Trimester Fee
Yearly Fee
Programmes | Year 1 | Year 2 | Total |
---|---|---|---|
PGDM | ₹7,40,000 | ₹7,35,000 | ₹14,75,000 |
PGDM (Financial Services) | ₹7,40,000 | ₹7,35,000 | ₹14,75,000 |
PGDM (Retail Management) | ₹7,40,000 | ₹7,35,000 | ₹14,75,000 |
Trimester Fee
Programmes | 1st Trimester | 2nd Trimester | 3rd Trimester | 4th Trimester | 5th Trimester | 6th Trimester | Total |
---|---|---|---|---|---|---|---|
PGDM | ₹2,60,000 | ₹2,40,000 | ₹2,40,000 | ₹2,65,000 | ₹2,35,000 | ₹2,35,000 | ₹14,75,000 |
PGDM (Financial Services) | ₹2,60,000 | ₹2,40,000 | ₹2,40,000 | ₹2,65,000 | ₹2,35,000 | ₹2,35,000 | ₹14,75,000 |
PGDM (Retail Management) | ₹2,60,000 | ₹2,40,000 | ₹2,40,000 | ₹2,65,000 | ₹2,35,000 | ₹2,35,000 | ₹14,75,000 |
Note: A refundable Security Deposit of Rs. 15,000 has to be paid along with the first Installment in addition to the PGDM course fees above.
Hostel Fees
Jaipuria Institute of Management, Lucknow offers hostel facilities for both boys and girls with modern amenities. Find below the detailed Hostel Fee applicable for the 2024-25 session.
Categories | Annual Fees (2024-25) |
Girls – AC SINGLE | ₹1,87,500 |
Girls – AC DOUBLE | ₹1,26,500 |
Boys – AC DOUBLE | ₹1,15,500 |