PGDM Programmes Fees (Batch 2026-28)
Yearly Fee
Trimester Fee
Yearly Fee
Programmes | Year 1 | Year 2 | Total |
---|---|---|---|
PGDM | ₹7,70,000 | ₹7,55,000 | ₹15,25,000 |
PGDM (Financial Services) | ₹7,70,000 | ₹7,55,000 | ₹15,25,000 |
PGDM (Retail Management) | ₹7,70,000 | ₹7,55,000 | ₹15,25,000 |
Trimester Fee
Programmes | 1st Trimester | 2nd Trimester | 3rd Trimester | 4th Trimester | 5th Trimester | 6th Trimester | Total |
---|---|---|---|---|---|---|---|
PGDM | ₹2,70,000 | ₹2,50,000 | ₹2,50,000 | ₹2,75,000 | ₹2,40,000 | ₹2,40,000 | ₹15,25,000 |
PGDM (Financial Services) | ₹2,70,000 | ₹2,50,000 | ₹2,50,000 | ₹2,75,000 | ₹2,40,000 | ₹2,40,000 | ₹15,25,000 |
PGDM (Retail Management) | ₹2,70,000 | ₹2,50,000 | ₹2,50,000 | ₹2,75,000 | ₹2,40,000 | ₹2,40,000 | ₹15,25,000 |
Note: A refundable Security Deposite of Rs. 15,000 to be paid along with first Installment in addition to the fee above.
Hostel Fees
Jaipuria Institute of Management, Lucknow offers hostel facilities for both boys and girls with modern amenities. Find below the detailed Hostel Fee applicable for the 2025-26 session.
Categories | Annual Fees (2025-26) |
Girls – AC SINGLE | ₹2,00,000 |
Girls – AC DOUBLE | ₹1,26,000 |
Boys – AC DOUBLE | ₹1,26,000 |