| Date | Acc. No. | Title Details | Issue Details |
| 9/4/2010 | JR1 | Decison | 31(1-2); Jan-Dec,2004 |
| ” “ | JR2 | Decison | 33(1-2); 2006 |
| ” “ | JR3 | Decison | 34(1-2); 2007 |
| ” “ | JR4 | Decison | 2008(1-2); 2008 |
| ” “ | JR5 | Indian Journal of Industrial Relations | 42(1-4); 2006-2007 |
| ” “ | JR6 | Indian Journal of Industrial Relations | 43(1-4); 2007-2008 |
| ” “ | JR7 | Indian Journal of Industrial Relations | 44(1-4); 2008-2009 |
| ” “ | JR8 | Indian Journal of Industrial Relations | 25(1-12); 2005 |
| ” “ | JR9 | Indian Journal of Industrial Relations | 27(1-12); 2007 |
| ” “ | JR10 | Indian Journal of Industrial Relations | 28(1-12); 2008 |
| ” “ | JR11 | Journal of Service Research | 5(1-2); 2005-2006 |
| ” “ | JR12 | Journal of Service Research | 6(1-2); 2006-2007 |
| ” “ | JR13 | Journal of Service Research | 7(1-2); 2007-2008 |
| ” “ | JR14 | International Journal of Rural Management | 1(1-2); 2005 |
| ” “ | JR15 | International Journal of Rural Management | 2(1-2); 2006 |
| ” “ | JR16 | International Journal of Rural Management | 3(1-2); 2007 |
| ” “ | JR17 | Vision: journal of Business perspective | 8(1-2); 2004 |
| ” “ | JR18 | Vision: journal of Business perspective | 8(1-4); 2005 |
| ” “ | JR19 | Vision: journal of Business perspective | 10(1-4); 2006 |
| ” “ | JR20 | Vision: journal of Business perspective | 12(1-4); 2008 |
| ” “ | JR21 | Journal of Marketing & Communication | 2(1-3); 2006-2007 |
| ” “ | JR22 | Journal of Marketing & Communication | 3(1-3); 2007-2008 |
| ” “ | JR23 | Finance India | 21(1-2); 2007 |
| ” “ | JR24 | Finance India | 21(3-4); 2007 |
| ” “ | JR25 | Finance India | 22(1-2); 2008 |
| ” “ | JR26 | Finance India | 22(3-4); 2008 |
| ” “ | JR27 | Vikalpa | 30(1-4); 2005 |
| ” “ | JR28 | Vikalpa | 31(1-4); 2006 |
| ” “ | JR29 | Vikalpa | 32(1-4); 2007 |
| ” “ | JR30 | Vikalpa | 33(1-4); 2008 |
| ” “ | JR31 | Journal of Entrepreneurship | 14(1-2); 2005 |
| ” “ | JR32 | Journal of Entrepreneurship | 15(1-2); 2006 |
| ” “ | JR33 | Journal of Entrepreneurship | 17(1-2); 2008 |
| ” “ | JR34 | Indian Management | 44(1-12); 2005 |
| ” “ | JR35 | Indian Management | 46(1-12); 2007 |
| ” “ | JR36 | Journal of Emerging Market Finance | 5(1-3); 2006 |
| ” “ | JR37 | Journal of Emerging Market Finance | 6(1-3); 2007 |
| ” “ | JR38 | Journal of Emerging Market Finance | 7(1-3); 2008 |
| ” “ | JR39 | Journal of Emerging Market Finance | 17(1-4); 2005 |
| ” “ | JR40 | IIMB Management Review | 18(1-4); 2006 |
| ” “ | JR41 | IIMB Management Review | 20(1-4); 2008 |
| ” “ | JR42 | Harvard Business Review | 82(1-6); 2004 |
| ” “ | JR43 | Harvard Business Review | 84(1-6); 2006 |
| ” “ | JR44 | Asia Insurance Post | 8(1-12); 2007-2008 |
| ” “ | JR45 | Abhigyan | 25(1-4); 2007-2008 |
| ” “ | JR46 | Macro Track | 8-10(1-12); 2006-2008 |
| ” “ | JR47 | Asia Management Review | 2(1-4); 2007 |
| ” “ | JR48 | Asian Journal of Management Cases | 2-3(1-2); 2005-2006 |
| ” “ | JR49 | Asian Journal of Management Cases | 4-5(1-2); 2007-2008 |
| 4/6/2010 | JR50 | Insurance Times | 29(1-12); 2009 |
| ” “ | JR51 | Journal of Marketing & Communication | 1(1-2); 2005 |
| ” “ | JR52 | Chartered Accountant | 56(7-12); 2008 |
| ” “ | JR53 | Chartered Accountant | 57(1-6); 2008 |
| ” “ | JR54 | Journal of Institute of Public Enterprise | 29(1-4); 2006 |
| ” “ | JR55 | Journal of Institute of Public Enterprise | 30(1-4); 2007 |
| ” “ | JR56 | Journal of Institute of Public Enterprise | 31(1-4); 2008 |
| ” “ | JR57 | Library Herald | 46(1-4); 2008 |
| ” “ | JR58 | Library Herald | 47(1-4); 2009 |
| ” “ | JR59 | Disaster & Development | 1(1-2); 2006-2007 |
| ” “ | JR60 | Synergy: ITS journals of IT and Management | 3(1-2); 2005 |
| ” “ | JR61 | Synergy: ITS journals of IT and Management | 4(1-2); 2006 |
| ” “ | JR62 | Prajnan | 37(1-2); 2008-2009 |
| ” “ | JR63 | Abhigyan | 26(1-4); 2008-2009 |
| ” “ | JR64 | Artha Suchi | 23-24(1-4); 2006 |
| ” “ | JR65 | Artha Suchi | 24-25(1-4); 2007 |
| ” “ | JR66 | Artha Suchi | 25-26(1-4); 2008 |
| ” “ | JR67 | Foreign Trade Review | 43(1-4); 2008-2009 |
| ” “ | JR68 | Margin Journal of Applied Economic Research | 1(1-4); 2007 |
| ” “ | JR69 | Margin Journal of Applied Economic Research | 2(1-4); 2008 |
| ” “ | JR70 | Margin Journal of Applied Economic Research | 3(1-4); 2009 |
| ” “ | JR71 | Management Dynamics | 7(1-2); 2007 |
| ” “ | JR72 | Management Dynamics | 8(1-2); 2008 |
| ” “ | JR73 | Journal of Health Management | 7(1-2); 2005 |
| ” “ | JR74 | Harvard Business Review | 82(7-12); 2004 |
| ” “ | JR75 | Harvard Business Review | 83(1-6); 2005 |
| ” “ | JR76 | Harvard Business Review | 83(7-12); 2005 |
| ” “ | JR77 | Harvard Business Review | 2(1-6); 2007 |
| ” “ | JR78 | Harvard Business Review | 2(7-12); 2007 |
| 6/7/2012 | JR79 | Artha Suchi | 27(1-2); 2009 |
| ” “ | JR80 | Artha Suchi | 26(3-4); 2009 |
| ” “ | JR81 | Artha Suchi | 28(1-2); 2010 |
| ” “ | JR82 | Artha Suchi | 27(3-4); 2010 |
| ” “ | JR83 | Abhigyan | 28(1-4); 2010-2011 |
| ” “ | JR84 | Asian Journal of Management Cases | 6(1-2); 2009 |
| ” “ | JR85 | Asian Journal of Management Cases | 7(1-2); 2010 |
| ” “ | JR86 | Asian Journal of Management Cases | 8(1-2); 2011 |
| ” “ | JR87 | Asian Journal of Management Cases | 4(1-3); 2010 |
| ” “ | JR88 | AIMS International Journal of Management | 5(1-3); 2011 |
| ” “ | JR89 | Asian Economic Review | 52(1-3); 2010 |
| ” “ | JR90 | Chartered Accountant | 59(7-12); 2011 |
| ” “ | JR91 | Chartered Accountant | 60(1-6); 2011 |
| ” “ | JR92 | Decison | 36(1-3); 2009 |
| ” “ | JR93 | Decison | 37(1-3); 2010 |
| ” “ | JR94 | Disaster & Development | 3(1-2); 2009 |
| ” “ | JR95 | Disaster & Development | 4(1-2); 2010 |
| ” “ | JR96 | ENTREPRENEUR | 2-3(1-4); 2011 |
| ” “ | JR97 | Finance India | 23(1); 2009 |
| ” “ | JR98 | Finance India | 23(2); 2009 |
| ” “ | JR99 | Finance India | 23(3); 2009 |
| ” “ | JR100 | Finance India | 23(4); 2009 |
| ” “ | JR101 | Finance India | 24(1); 2010 |
| ” “ | JR102 | Finance India | 24(2); 2010 |
| ” “ | JR103 | Finance India | 24(3); 2010 |
| ” “ | JR104 | Finance India | 24(4); 2010 |
| ” “ | JR105 | Finance India | 25(1-2); 2011 |
| ” “ | JR106 | Finance India | 25(3-4); 2011 |
| ” “ | JR107 | Foreign Trade Review | 44-45(1-3); 2010 |
| ” “ | JR108 | Foreign Trade Review | 45-46(1-3); 2011 |
| ” “ | JR109 | Insurance Times | 30(1-12); 2010 |
| ” “ | JR110 | Harvard Business Review | 3(1-6); 2008 |
| ” “ | JR111 | Harvard Business Review | 3(7-12); 2008 |
| ” “ | JR112 | Harvard Business Review | 4(1-6); 2009 |
| ” “ | JR113 | Harvard Business Review | 4(7-12); 2009 |
| ” “ | JR114 | Harvard Business Review | 5(1-6); 2010 |
| ” “ | JR115 | Harvard Business Review | 5(7-12); 2010 |
| ” “ | JR116 | Harvard Business Review | 6(1-6); 2011 |
| ” “ | JR117 | Harvard Business Review | 6(7-12); 2011 |
| ” “ | JR118 | IIMB Management Review | 21(1-4); 2009 |
| ” “ | JR119 | IIMB Management Review | 22(1-4); 2010 |
| ” “ | JR120 | IIMB Management Review | 23(1-4); 2011 |
| ” “ | JR121 | IIMS:Journal of management science | 1(1-2); 2011 |
| ” “ | JR122 | Indian Management | 48(1-6); 2009 |
| ” “ | JR123 | Indian Management | 48(7-12); 2009 |
| ” “ | JR124 | Indian Management | 49(1-6); 2010 |
| ” “ | JR125 | Indian Management | 49(7-12); 2010 |
| ” “ | JR126 | Indian Management | 50(1-6); 2011 |
| ” “ | JR127 | Indian Management | 50(7-12); 2011 |
| ” “ | JR128 | International Journal of Rural Management | 4(1-2); 2008 |
| ” “ | JR129 | International Journal of Rural Management | 5(1-2); 2009 |
| ” “ | JR130 | Indian Journal of Industrial Relations | 45(1-2); 2009 |
| ” “ | JR131 | Indian Journal of Industrial Relations | 45(3-4); 2010 |
| ” “ | JR132 | Indian Journal of Industrial Relations | 46(1-2); 2010 |
| ” “ | JR133 | Indian Journal of Industrial Relations | 46(3-4); 2011 |
| ” “ | JR134 | Insurance Times | 31(1-12); 2011 |
| ” “ | JR135 | Journal of Management Research | 8-9(1-2); 2009 |
| ” “ | JR136 | Journal of Management Research | 9-10(1-2); 2010 |
| ” “ | JR137 | Journal of Management Research | 10-11(1-2); 2011 |
| ” “ | JR138 | Journal of Emerging Market Finance | 9(1-3); 2010 |
| ” “ | JR139 | Journal of Emerging Market Finance | 10(1-3); 2011 |
| ” “ | JR140 | Journal of Entrepreneurship | 18(1-2); 2009 |
| ” “ | JR141 | Journal of Entrepreneurship | 19(1-2); 2010 |
| ” “ | JR142 | Journal of Entrepreneurship | 20(1-2); 2011 |
| ” “ | JR143 | Journal of Management Research | 10(1-3); 2010 |
| ” “ | JR144 | Journal of Management Research | 11(1-3); 2011 |
| ” “ | JR145 | Journal of global communication | 3(1-2); 2010 |
| ” “ | JR146 | Journal of global communication | 5-6(1-3); 2010 |
| ” “ | JR147 | Journal of Institute of Public Enterprise | 32(1-4); 2009 |
| ” “ | JR148 | Library Herald | 48(1-4); 2010 |
| ” “ | JR149 | Management Accountant | 43(1-6); 2008 |
| ” “ | JR150 | Management Accountant | 43(7-12); 2008 |
| ” “ | JR151 | Management Accountant | 44(1-6); 2009 |
| ” “ | JR152 | Management Accountant | 44(7-12); 2009 |
| ” “ | JR153 | Management Accountant | 46(1-6); 2011 |
| ” “ | JR154 | Management Accountant | 46(7-12); 2011 |
| ” “ | JR155 | Management Dynamics | 9(1-2); 2009 |
| ” “ | JR156 | Management Dynamics | 10(1-2); 2010 |
| ” “ | JR157 | Management and labour studies | 35(1-2); 2010 |
| ” “ | JR158 | Management and labour studies | 35(3-4); 2010 |
| ” “ | JR159 | Macro Track | 11(1-12); 2009 |
| ” “ | JR160 | Macro Track | 12(1-12); 2010 |
| ” “ | JR161 | Macro Track | 13(1-12); 2011 |
| ” “ | JR162 | Margin Journal of Applied Economic Research | 4(1-2); 2010 |
| ” “ | JR163 | Margin Journal of Applied Economic Research | 4(3-4); 2010 |
| ” “ | JR164 | Margin Journal of Applied Economic Research | 5(1-4); 2011 |
| ” “ | JR165 | Prajnan | 38-39(1-4); 2010 |
| ” “ | JR166 | Synergy: ITS journals of IT and Management | 7(1-2); 2009 |
| ” “ | JR167 | Synergy: ITS journals of IT and Management | 8(1-2); 2010 |
| ” “ | JR168 | Vinimaya | 29-31(1-4); 2009-2010 |
| ” “ | JR169 | Vinimaya | 30(1-4); 2009 |
| ” “ | JR170 | Vinimaya | 31-32(1-4); 2011 |
| JR171 | Journal of Marketing & Communication | 04(1-3); 2007-08 | |
| JR172 | Viklpa | 34 (1-4) 2009 | |
| JR173 | Viklpa | 35 (1-4) 2010 | |
| JR174 | Vision: journal of Business perspective | 11 (1-4) 2007 | |
| JR175 | Vision: journal of Business perspective | 13 (1-4) 2009 | |
| JR176 | Vision: journal of Business perspective | 14 (1-4) 2010 | |
| 4/7/2013 | JR177 | Asian Journal of Management Cases | 9(1-2); Mar-Sep,2012 |
| ” “ | JR178 | Decison | 38(1-2); Apr-Dec,2011 |
| ” “ | JR179 | ENTREPRENEUR | 3(5-8); Jan-Apr,2012 |
| ” “ | JR180 | ENTREPRENEUR | 3(9-12); May-Aug,2012 |
| ” “ | JR181 | ENTREPRENEUR | 4(1-4); Aug-Dec,2012 |
| ” “ | JR182 | Finance India | 26(1-2); Mar-Jun,2012 |
| ” “ | JR183 | Finance India | 26(3-4); Sep-Dec,2012 |
| ” “ | JR184 | Global journal of emerging market economics | 3(1-3); Jan-Sep,2011 |
| ” “ | JR185 | Global journal of emerging market economics | 4(1-3); Jan-Sep,2012 |
| ” “ | JR186 | Global journal of emerging market economics | 24(1-4); Mar-Dec,2012 |
| ” “ | JR187 | IIMS:Journal of management science | 2(1-2); Jan-Dec,2011 |
| ” “ | JR188 | Indian Journal of Industrial Relations | 47(1-4) |
| ” “ | JR189 | Indian journal of training and development | 41(1-4); Jan-Dec,2011 |
| ” “ | JR190 | International Journal of Rural Management | 11(1-3); Apr-Dec,2011 |
| ” “ | JR191 | International Journal of Rural Management | 12(1-3); Apr-Dec,2012 |
| ” “ | JR192 | International Journal of Rural Management | 6(1-2); Apr-Oct,2010 |
| ” “ | JR193 | International Journal of Rural Management | 7-8(1-2) |
| ” “ | JR194 | Journal of Emerging Market Finance | 11(1-3); Apr-Dec,2012 |
| ” “ | JR195 | Journal of Entrepreneurship | 21(1-2); Mar-Sep,2012 |
| ” “ | JR196 | Journal of Institute of Public Enterprise | 34(1-4); Jan-Dec,2011 |
| ” “ | JR197 | Journal of Service Research | 11-12(1-2) |
| ” “ | JR198 | Journal of South Asian Development | 7(1-2); Apr-Oct,2012 |
| ” “ | JR199 | Journal of global communication | 4(1-2); Jan-Dec,2011 |
| ” “ | JR200 | Library Herald | 49(1-4); Mar-Dec,2011 |
| ” “ | JR201 | Library Herald | 50(1-4); Mar-Dec,2012 |
| ” “ | JR202 | Management and labour studies | 36(1-4); Feb-Nov,2011 |
| ” “ | JR203 | Margin Journal of Applied Economic Research | 6(1-4); Feb-Nov,2012 |
| ” “ | JR204 | Macro Track | 14(1-12); Jan-Dec,2012 |
| ” “ | JR205 | Prajnan | 40(1-4) Apr,2011-Mar,2012 |
| ” “ | JR206 | South asia economic journal | 12(1-2); Mar-Sep,2011 |
| ” “ | JR207 | Synergy: ITS journals of IT and Management | 10(1-2); Jan-Jul,2012 |
| ” “ | JR208 | Vikalpa | 37(1-4); Jan-Dec,2012 |
| ” “ | JR209 | Vinimaya | 32(1-4); Jan-Dec,2012 |
| ” “ | JR210 | Vision: journal of Business perspective | 15(1-4); Mar-Dec,2011 |
| ” “ | JR211 | Vision: journal of Business perspective | 16(1-4); Mar-Dec,2012 |
| 25/6/2014 | JR212 | Abhigyan | 31(1-4) Apr,2013-Mar,2014 |
| ” “ | JR213 | Asian Economic Review | 54(1-3); Apr-Dec,2012 |
| ” “ | JR214 | Asian Economic Review | 55(1-3); Apr-Dec,2013 |
| ” “ | JR215 | AIMS International Journal of Management | 7(1-3); Jan-Sep,2013 |
| ” “ | JR216 | Chartered Accountant | 61(7-12); Jan-Jun,2013 |
| ” “ | JR217 | Chartered Accountant | 62(1-6); Jul-Dec,2013 |
| ” “ | JR218 | Decison | 39(1-3); Apr-Dec,2012 |
| ” “ | JR219 | Foreign Trade Review | 48(1-4); Feb-Nov,2013 |
| ” “ | JR220 | Financial Planning Journal | 5(6-11); Jun-Dec,2012 |
| ” “ | JR221 | Financial Planning Journal | 6(1-5); Jan-Jun,2013 |
| ” “ | JR222 | Financial Planning Journal | 1(1-6); Jun-26 Dec,2013 |
| ” “ | JR223 | Global journal of emerging market economics | 5(1-3); Jan-Sep,2013 |
| ” “ | JR224 | Harvard Business Review | 8(1-6); Jan-Jun,2013 |
| ” “ | JR225 | Harvard Business Review | 8(7-12); Jul-Dec,2013 |
| ” “ | JR226 | IIMB Management Review | 25(1-4); Mar-Dec,2013 |
| ” “ | JR227 | IIMS:Journal of management science | 3(1-2); Jan-Dec,2012 |
| ” “ | JR228 | Indian Journal of Industrial Relations | 48(1-2); Jul-Oct,2012 |
| ” “ | JR229 | Indian Journal of Industrial Relations | 48(3-4); Jan-Apr,2013 |
| ” “ | JR230 | Indian Management | 52(1-6); Jan-Jun,2013 |
| ” “ | JR231 | Indian Management | 52(7-12); Jul-Dec,2013 |
| ” “ | JR232 | International Journal of Regulation and Governance | 12(1-2); Jun-Dec,2012 |
| ” “ | JR233 | Journal of Entrepreneurship | 22(1-2); Mar-Sep,2013 |
| ” “ | JR234 | Journal of Institute of Public Enterprise | 35(1-4); Jan-Dec,2012 |
| ” “ | JR235 | Journal of Service Research | 12(1-2)Apr,2013-Mar,2013 |
| ” “ | JR236 | Journal of Service Research | 13(1-2) Apr,2013-Mar,2014 |
| ” “ | JR237 | Journal of South Asian Development | 8(1-2); Apr-Aug,2013 |
| ” “ | JR238 | Journal of global communication | 5(1-2); Jan-Dec,2012 |
| ” “ | JR239 | Journal of global communication | 8(1-3); May,2012-Apr,201 |
| ” “ | JR240 | Journal of global communication | 9(1-3); May,2013-Apr,201 |
| ” “ | JR241 | Journal of Management Research | 13(1-4); Jan-Dec,2013 |
| ” “ | JR242 | Library Herald | 51(1-4); Jan-Dec,2013 |
| ” “ | JR243 | Management Accountant | 48(1-4); Jan-Apr,2013 |
| ” “ | JR244 | Management Accountant | 48(5-8); May-Aug,2013 |
| ” “ | JR245 | Management Accountant | 48(9-12); Sep-Dec,2013 |
| ” “ | JR246 | Management Dynamics | 12(1-2); Jan-Dec,2012 |
| ” “ | JR247 | Management and labour studies | 37(1-4); Feb-Nov,2012 |
| ” “ | JR248 | Margin Journal of Applied Economic Research | 7(1-4); Feb-Nov,2013 |
| ” “ | JR249 | Prajnan | 42(1-4) Apr,2013-Mar,2014 |
| ” “ | JR250 | Review of Market Integration | 4(1-4); Apr,2012-Mar,201 |
| ” “ | JR251 | South asia economic journal | 13(1-2); Mar-Sep,2012 |
| ” “ | JR252 | South Asian Journal of Management | 20(1-4); Jan-Dec,2013 |
| ” “ | JR253 | Synergy: ITS journals of IT and Management | 11(1-2); Jan-Dec,2013 |
| ” “ | JR254 | Vikalpa | 38(1-4) |
| ” “ | JR255 | Values – Based Management | 2(1-2); Jun-Dec,2012 |
| 5/8/2015 | JR256 | Abhigyan | 32(1-2) Apr,2014-Mar,2015 |
| ” “ | JR257 | Artha Suchi | 28-29(1-4); Jan-Dec,2011 |
| ” “ | JR258 | Asian Economic Review | 56(1-3); Mar-Sep,2014 |
| ” “ | JR259 | Asian Journal of Management Cases | 10(1-2); Mar-Sep,2013 |
| ” “ | JR260 | Asian Journal of Management Cases | 11(1-2); Mar-Sep,2014 |
| ” “ | JR261 | AIMS International Journal of Management | 8(1-3); Jan-Sep,2014 |
| ” “ | JR262 | Chartered Accountant | 62(7-12); Jan-Jun,2014 |
| ” “ | JR263 | Chartered Accountant | 63(1-6); Jul-Dec,2014 |
| ” “ | JR264 | Foreign Trade Review | 49(1-4); Feb-Nov,2014 |
| ” “ | JR265 | Finance India | 27(3-4); Sep-Dec,2013 |
| ” “ | JR266 | Finance India | 28(1-2); Mar-Jun,2014 |
| ” “ | JR267 | Financial Planning Journal | 2(1-4); Jan-Dec,2009 |
| ” “ | JR268 | Financial Planning Journal | 11(1-6) Feb,2014-1 Jan,2015 |
| ” “ | JR269 | Global journal of emerging market economics | 6(1-3); Jan-Sep,2014 |
| ” “ | JR270 | Global Business Review | 8(1-2); Jan-Dec,2007 |
| ” “ | JR271 | Global Business Review | 9(1-2); Jan-Dec,2008 |
| ” “ | JR272 | Harvard Business Review | 9(1-6); Jan-Jun,2014 |
| ” “ | JR273 | Harvard Business Review | 9(7-12); Jul-Dec,2014 |
| ” “ | JR274 | IIMS:Journal of management science | 4(1-2); Jan-Dec,2013 |
| ” “ | JR275 | Indian Economic Journal | 54-55(3-4); Jan-Dec,2007 |
| ” “ | JR276 | Indian Economic Journal | 56(1-2); Apr-Sep,2008 |
| ” “ | JR277 | Indian Journal of Human Development | 3(1-2); Jan-Dec,2009 |
| ” “ | JR278 | Indian Journal of Human Development | 4(1-2); Jan-Dec,2010 |
| ” “ | JR279 | Indian Journal of Industrial Relations | 49(1-2); Jul-Oct,2013 |
| ” “ | JR280 | Indian Journal of Industrial Relations | 49(3-4); Jan-Apr,2014 |
| ” “ | JR281 | Indian Journal of Industrial Relations | 50(1-2); Jul-Oct,2014 |
| ” “ | JR282 | Indian journal of training and development | 43(1-4); Jan-Dec,2013 |
| ” “ | JR283 | Indian journal of training and development | 44(1-4); Jan-Dec,2014 |
| ” “ | JR284 | Indian journal of training and development | 34(1-12); Jan-Dec,2014 |
| ” “ | JR285 | International Journal of Cross Culture Management | 13(1-3); Apr-Dec,2013 |
| ” “ | JR286 | International Journal of Cross Culture Management | 14(1-3); Apr-Dec,2014 |
| ” “ | JR287 | Journal of Entrepreneurship | 23(1-2); Mar-Sep,2014 |
| ” “ | JR288 | Journal of Emerging Market Finance | 12(1-3); Apr-Dec,2013 |
| ” “ | JR289 | Journal of Emerging Market Finance | 13(1-3); Apr-Dec,2014 |
| ” “ | JR290 | Journal of South Asian Development | 9(1-3); Apr-Dec,2014 |
| ” “ | JR291 | Management Accountant | 49(1-4); Jan-Apr,2014 |
| ” “ | JR292 | Management Accountant | 49(5-8); May-Aug,2014 |
| ” “ | JR293 | Management Accountant | 49(9-12); Sep-Dec,2014 |
| ” “ | JR294 | Management Dynamics | 13(1-2); Jan-Dec,2013 |
| ” “ | JR295 | Management and labour studies | 38(1-4); Feb-Nov,2013 |
| ” “ | JR296 | Margin Journal of Applied Economic Research | 8(1-4); Feb-Nov,2014 |
| ” “ | JR297 | Prajnan | 43(1-4) Apr,2014-Mar,2015 |
| ” “ | JR298 | Review of Market Integration | 5(1-3); Apr-Dec,2013 |
| ” “ | JR299 | South asia economic journal | 14(1-2); Mar-Sep,2013 |
| ” “ | JR300 | Vikalpa | 39(1-4); Jan-Dec,2014 |
| ” “ | JR301 | Values – Based Management | 3(1-2); Jun-Dec,2013 |
| ” “ | JR302 | Vision: journal of Business perspective | 17(1-4); Mar-Dec,2013 |
| ” “ | JR303 | Indian Journal of Human Development | 2(1-2); Jan-Dec,2008 |
| ” “ | JR304 | Indian Journal of Human Development | 5(1-2); Jan-Dec,2011 |
| ” “ | JR305 | Indian Management | 43(6-12); Jun-Dec,2004 |
| ” “ | JR306 | Indian Management | 47(1-6); Jan-Jun,2008 |
| ” “ | JR307 | Indian Management | 47(7-12); Jul-Dec,2008 |
| ” “ | JR308 | Indian Management | 53(1-6); Jan-Jun,2014 |
| ” “ | JR309 | Indian Management | 53(7-12); Jul-Dec,2014 |
| ” “ | JR310 | Journal of global communication | 6(1-2); Jan-Dec,2013 |
| ” “ | JR311 | IIMS:Journal of management science | 5(1-2); Jan-Dec,2014 |
| ” “ | JR312 | PES Business Review | 4(1-2); Jan-Dec,2009 |
| ” “ | JR313 | PES Business Review | 5(1-2); Jan-Dec,2010 |
| ” “ | JR314 | PES Business Review | 6(1-2); Jan-Dec,2011 |
| ” “ | JR315 | South Asian Journal of Management | 19(1-4); Jan-Dec,2012 |
| ” “ | JR316 | Training & Development Journal | 4(1-2); Jan-Dec,2013 |
| ” “ | JR317 | Vision: journal of Business perspective | 18(1-4); Mar-Dec,2014 |
| ” “ | JR318 | Abhigyan | 27-29(1-4) [Vol. 27. &No. 1 & 4 Vol.29 N] Jul,2009-Dec,2011 o. 4 |
| ” “ | JR319 | Abhigyan | 29-30(1-4) Jan,2012-Mar,2013 |
| ” “ | JR320 | AIMS International Journal of Management | 1-2(1-3) Jan,2007-Sep,2008 |
| ” “ | JR321 | AIMS International Journal of Management | 3(1-2); Jan-May,2009 |
| ” “ | JR322 | AIMS International Journal of Management | 6(1-2); Jan-May,2012 |
| ” “ | JR323 | Asian Economic Review | 51(1-3); Apr-Dec,2009 |
| ” “ | JR324 | Asian Economic Review | 53(1-3); Apr-Dec,2011 |
| ” “ | JR325 | Asian Management Review | 6(1-3); Jan-Dec,2011 |
| ” “ | JR326 | Asian Management Review | 7(1-3); Jan-Dec,2012 |
| ” “ | JR327 | Asian Management Review | 8(1-4); Jan-Dec,2013 |
| ” “ | JR328 | Asian Management Review | 9(1-3); Jan-Dec,2014 |
| ” “ | JR329 | Chartered Accountant | 56(1-3); Jul-Sep,2007 |
| ” “ | JR330 | Chartered Accountant | 56(4-6); Oct-Dec,2007 |
| ” “ | JR331 | Chartered Accountant | 57(7-9); Jan-Mar,2009 |
| ” “ | JR332 | Chartered Accountant | 57(10-12); Apr-Jun,2009 |
| ” “ | JR333 | Chartered Accountant | 58(1-6); Jul-Nov,2009 |
| ” “ | JR334 | Chartered Accountant | 58(7-9); Jan-Mar,2010 |
| ” “ | JR335 | Chartered Accountant | 58(10-12); Apr-Jun,2010 |
| ” “ | JR336 | Chartered Accountant | 59(2-6); Aug-Dec,2010 |
| ” “ | JR337 | Chartered Accountant | 60(7-9); Jan-Mar,2012 |
| ” “ | JR338 | Chartered Accountant | 60(10-12); Apr-Jun,2012 |
| ” “ | JR339 | Chartered Accountant | 61(1-5); Jul-Nov,2012 |
| ” “ | JR340 | Foreign Trade Review | 44(1-3); Apr-Dec,2009 |
| ” “ | JR341 | Foreign Trade Review | 47(1-3); Apr-Dec,2012 |
| ” “ | JR342 | Finance India | 20(2); Jun,2006 |
| ” “ | JR343 | Finance India | 20(3-4); Sep-Dec,2006 |
| ” “ | JR344 | Finance India | 27(1-2); Mar-Jun,2013 |
| ” “ | JR345 | Finance India | 28(3-4); Sep-Dec,2014 |
| ” “ | JR346 | Financial Planning Journal | 3(1-6); Jan-Aug,2010 |
| ” “ | JR347 | Financial Planning Journal | 4(3-7); Mar-Jul,2011 |
| ” “ | JR348 | Financial Planning Journal | 4(8-12) Aug,2011-Dec,2012 |
| ” “ | JR349 | Financial Planning Journal | 5(3-12) Mar,2012-Dec,2013 |
| ” “ | JR350 | IIMB Management Review | 16(2-4); Jan-Dec,2004 |
| ” “ | JR351 | IIMB Management Review | 19(2-4); Jun-Dec,2007 |
| ” “ | JR352 | Indian Economic Journal | 54-55(1-2) Sep,2006-Jun,2007 |
| ” “ | JR353 | Indian Economic Journal | 55-56(3-4); Jan-Dec,2008 |
| ” “ | JR354 | Indian journal of training and development | 40-42(1-4) Jul,2010-Mar,2012 |
| ” “ | JR355 | International Journal of Regulation and Governance | 11-13(1-3) Jun,2011-Jun,2013 |
| ” “ | JR356 | Journal of Entrepreneurship | 16(2); Jul-Dec,2007 |
| ” “ | JR357 | Journal of Emerging Market Finance | 8(1-3); 1 Jan-Dec,2009 |
| ” “ | JR358 | Journal of Institute of Public Enterprise | 33(2-3) Jul,2010-Jun,2011 |
| ” “ | JR359 | Management Accountant | 47(1-7); 1 Jan-1 Jul,201 |
| ” “ | JR360 | Management Accountant | 47(8-12); Aug-Dec,2012 |
| ” “ | JR361 | Prajnan | 38(1-3); Apr-Dec,2009 |
| ” “ | JR362 | South Asian Journal of Management | 18(2-4); Apr-Dec,2011 |
| ” “ | JR363 | South Asian Journal of Management | 21(2-4); Apr-Dec,2014 |
| ” “ | JR364 | Vinimaya | 29(1-3); Apr-Dec,2008 |
| ” “ | JR365 | Vikalpa | 39(1-4); Jan-Dec,2011 |
| 23/7/2016 | JR366 | ANVESHAK: International Journal of Management | 4(1-2); 2015 |
